Willcome lab coat is made of a high blend of Cotton and Polyester; providing you with softness, as well as durability. High quality lab coats are needed to protect you in work environments with a presence of non-hazardous and hazardous chemicals. This lab coat is easy to care for. The Durable fabric allows you to wash this lab coat again and again; for easy care after use! Professionally hemmed edges are carefully graded for quality control and product durability.
Function: Double-sided pocket, structural design meets the overall needs of medical birth uniforms. Convenient storage Pocket for storing pens and paper design small items such as mobile phones, easy to carry, environmental protection, breathable, durable, anti-pilling, anti-shrinkage, anti-washing and friction, customization, etc.
Features: wearable, flat and wrinkle resistant, wear-resistant, anti-pilling, anti-shrinkage, soft and comfortable, hygroscopic and perspirant, very wide and shaped, no deformation.
Material characteristics: suitable, breathable, hygroscopic and perspiration, repeated cleaning, friction resistance, high temperature resistance, chlorine bleaching resistance, no ball.
size | Chest | Shoulder | clothes length | Sleeve length | Height | Weight |
XS | 104 | 44 | 92 | 56.5 | 160-165 | 100-115 |
S | 108 | 45 | 95 | 58 | 165-170 | 110-125 |
M | 112 | 46 | 98 | 59.5 | 170-175 | 125-140 |
L | 116 | 47 | 101 | 61 | 175-180 | 140-155 |
XL | 120 | 48 | 104 | 62.5 | 180-185 | 155-170 |
XXL | 124 | 49 | 107 | 64 | 185-190 | 170-185 |
XXXL | 128 | 50 | 107 | 64 | 185-190 | 185-205 |
Fabric composition: 65% polyester +35% cotton
Applicable places: laboratories, hospitals, clinics, health care, beauty salons, etc
Women's (Nurse and Doctor's) Size Table | |||||||
Size | XS | S | M | L | XL | XXL | XXXL |
Height | 150-155 | 155-160 | 160-165 | 165-170 | 170 | 170-175 | 170-175 |
Net chest size | 78-82 | 82-86 | 89-90 | 90-94 | 94-98 | 98-102 | 98-102 |
Summer clothing chest size | 89 | 96 | 100 | 104 | 108 | 112 | 116 |
Autumn clothing long sleeve chest size | 89 | 96 | 100 | 104 | 108 | 112 | 116 |
Winter clothing chest size | 94 | 100 | 104 | 108 | 112 | 116 | 120 |
Length of clothes/trousers | 90 | 94 | 98 | 102 | 102 | 102 | 102 |
Short sleeve sleeve length | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Long sleeve sleeve length | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Shoulder width | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Recommended weight | 40-45KG | 45-55KG | 55-60KG | 60-65KG | 65-70KG | 70-75KG | 75-80KG |
Wen's (Male Doctor) Size Table | |||||||
Size | S | M | L | XL | XXL | XXXL | |
Height | 165-170 | 170-175 | 175-180 | 180 | 180-185 | 185 | |
Net chest size | 84-88 | 88-92 | 88-96 | 96-100 | 100-104 | 105-110 | |
Summer clothing chest size | 108 | 112 | 116 | 120 | 124 | 130 | |
Autumn clothing long sleeve chest size | 108 | 112 | 116 | 120 | 124 | 130 | |
Winter clothing chest size | 112 | 116 | 120 | 124 | 128 | 134 | |
Length of clothes/trousers | 100 | 103 | 106 | 109 | 112 | 113 | |
Short sleeve sleeve length | 22 | 23 | 24 | 25 | 26 | 27 | |
Long sleeve sleeve length | 59 | 60 | 61 | 62 | 64 | 66 | |
Shoulder width | 44 | 46 | 48 | 50 | 52 | 54 | |
Recommended weight | 60-65KG | 65-70KG | 70-80KG | 80-85KG | 85-90KG | 90-100KG |
Fabric composition: 100% cotton
Applicable places: laboratories, hospitals, clinics, health care, beauty salons, etc
Fabric composition: 65% polyester +35% cotton
Fabric composition: 100% cotton
Lab clothes to protect you in working environments where non-hazardous and hazardous chemicals are present, providing protection against leaks and spatter! Suitable for medical professionals, scientists, biology and chemistry classes, as well as medical schools, beauty salons, nursing homes, etc.